Sizing Chart
Hoodie Size | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Hoodie Size | XS | S | M | L | XL | 2XL | 3XL |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Chest Width | 20.5 | 21 | 23 | 24.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
(but it dosen't have to be)